 |
NATIONAL CHAMPIONSHIP (ATLANTA)
National Championship -- Monday, April 2
(1) Florida 84, (1) Ohio 75
FINAL FOUR (ATLANTA)
Final Four -- Saturday, March 31
(1) Ohio 67, (2) Georgetown 60
(1) Florida 76, (2) UCLA 66
MIDWEST REGION (ST. LOUIS)
Elite Eight -- Sunday, March 25
(1) Florida 85, (3) Oregon 77
Sweet Sixteen
(1) Florida 65, (5) Butler 57
(3) Oregon 76, (7) UNLV 72
Round Two
(1) Florida 77, (9) Purdue 74
(5) Butler 62, (4) Maryland 59
(3) Oregon 75, (11) Winthrop 61
(7) UNLV 74, (2) Wisconsin 68
Round One
(1) Florida 112, (16) Jackson St. 69
(9) Purdue 72, (8) Arizona 63
(5) Butler 57, (12) Old Dominion 46
(4) Maryland 82, (13) Davidson 70
(11) Winthrop 74, (6) Notre Dame 64
(3) Oregon 58, (14) Miami (Ohio) 56
(7) UNLV 67, (10) Georgia Tech 63
(2) Wisconsin 76, (15) Texas A&M-CC 63
WEST REGION (SAN JOSE)
Elite Eight -- Saturday, March 24
(2) UCLA 68, (1) Kansas 55
Sweet Sixteen
(1) Kansas 61, (4) Southern Illinois 58
(2) UCLA 64, (3) Pittsburgh 55
Round Two
(1) Kansas 88, (8) Kentucky 76
(4) S. Illinois 63, (5) Virginia Tech 48
(3) Pittsburgh 84, (6) Va. Commonwealth 79, OT
(2) UCLA 54, (7) Indiana 49
Round One
(1) Kansas 107, (16) Niagara 67
(8) Kentucky 67, (9) Villanova 58
(5) Virginia Tech 54, (12) Illinois 52
(4) Southern Illinois 61, (13) Holy Cross 51
(11) VCU 79, (6) Duke 77
(3) Pittsburgh 79, (14) Wright State 58
(7) Indiana 70, (10) Gonzaga 57
(2) UCLA 70, (15) Weber State 42
Play-in Game: Niagara 77, Florida A&M 69
EAST REGION (EAST RUTHERFORD)
Elite Eight -- Sunday, March 25
(2) Georgetown 96, (1) North Carolina 84, OT
Sweet Sixteen
(2) Georgetown 66, (6) Vanderbilt 65
(1) North Carolina 74, (5) Southern Cal. 64
Round Two
(1) North Carolina 81, (9) Michigan St. 67
(5) Southern Cal 87, (4) Texas 68
(6) Vanderbilt 78, (3) Washington St 74, 2OT
(2) Georgetown 62, (7) Boston College 55
Round One
(1) North Carolina 86, (16) Eastern Kentucky 65
(9) Michigan State 61, (8) Marquette 49
(5) USC 77, (12) Arkansas 60
(4) Texas 79, (13) New Mexico State 67
(6) Vanderbilt 77, (11) George Washington 44
(3) Wash State 70, (14) Oral Roberts 54
(7) Boston College 84, (10) Texas Tech 75
(2) Georgetown 80, (15) Belmont 55
SOUTH REGION (SAN ANTONIO)
Elite Eight -- Saturday, March 24
(1) Ohio State 92, (2) Memphis 76
Sweet Sixteen
(2) Memphis 65, (3) Texas A&M 64
(1) Ohio State 85, (5) Tennessee 84
Round Two
(1) Ohio St. 78, (9) Xavier 71, OT
(5) Tennessee 77, (4) Virginia 74
(3) Texas A&M 72, (6) Louisville 69
(2) Memphis 78, (7) Nevada 62
Round One
(1) Ohio State 78, (16) Central Connecticut 57
(9) Xavier 79, (8) BYU 77
(5) Tennessee 121, (12) Long Beach State 86
(4) Virginia 84, (13) Albany 57
(6) Louisville 78, (11) Stanford 58
(3) Texas A&M 68, (14) Pennsylvania 52
(7) Nevada 76, (10) Creighton 71
(2) Memphis 73, (15) North Texas 58
|
 |